Goodyear, AZ
Palm Grove Getaway
Welcome to your perfect desert escape in sunny Goodyear, Arizona! This spacious 3-bedroom, 2.5-bathroom retreat is ideal for families, friend groups, or golf lovers looking for comfort, convenience, and a little splash of luxury. Located minutes from Estrella Mountain Ranch, top golf courses, and Goodyear Ballpark, you’ll have everything you need for a memorable Arizona stay.
Step into an open-concept living area designed for connection and relaxation. Cozy up on the plush sectional, stream your favorite shows on the Smart TV, or enjoy quality time with your group after a day of exploring. The fully equipped kitchen features modern appliances, ample counter space, and all the cooking essentials to whip up everything from morning coffee to full family dinners. Whether you're hosting game night or a holiday meal, this space is ready for it all.
This home sleeps up to 8 guests comfortably, with three thoughtfully appointed bedrooms:
Primary Suite – King bed, en-suite bath with dual sinks, and a walk-in shower
Bedroom 2 – Queen Bed
Bedroom 3 – Queen Bed
Additional half bath for guest convenience
Fresh linens, soft bedding, and room-darkening shades make it easy to relax and recharge.
Property License: 21651987
Welcome to your perfect desert escape in sunny Goodyear, Arizona! This spacious 3-bedroom, 2.5-bathroom retreat is ideal for families, friend groups, or golf lovers looking for comfort, convenience, and a little splash of luxury. Located minutes from Estrella Mountain Ranch, top golf courses, and Goodyear Ballpark, you’ll have everything you need for a memorable Arizona stay.
Step into an open-concept living area designed for connection and relaxation. Cozy up on the plush sectional, stream your favorite shows on the Smart TV, or enjoy quality time with your group after a day of exploring. The fully equipped kitchen features modern appliances, ample counter space, and all the cooking essentials to whip up everything from morning coffee to full family dinners. Whether you're hosting game night or a holiday meal, this space is ready for it all.
This home sleeps up to 8 guests comfortably, with three thoughtfully appointed bedrooms:
Primary Suite – King bed, en-suite bath with dual sinks, and a walk-in shower
Bedroom 2 – Queen Bed
Bedroom 3 – Queen Bed
Additional half bath for guest convenience
Fresh linens, soft bedding, and room-darkening shades make it easy to relax and recharge.
Property License: 21651987
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 8, 2026 | $510 | Not Available | 3 |
| Aug 9, 2026 | $74 | Not Available | 3 |
| Aug 10, 2026 | $75 | Available | 3 |
| Aug 11, 2026 | $77 | Available | 3 |
| Aug 12, 2026 | $82 | Available | 3 |
| Aug 13, 2026 | $86 | Available | 3 |
| Aug 14, 2026 | $93 | Available | 3 |
| Aug 15, 2026 | $99 | Available | 3 |
| Aug 16, 2026 | $94 | Available | 3 |
| Aug 17, 2026 | $105 | Available | 3 |
| Aug 18, 2026 | $109 | Available | 3 |
| Aug 19, 2026 | $109 | Available | 3 |
| Aug 20, 2026 | $122 | Available | 3 |
| Aug 21, 2026 | $126 | Available | 3 |
| Aug 22, 2026 | $126 | Available | 3 |
| Aug 23, 2026 | $106 | Available | 3 |
| Aug 24, 2026 | $109 | Available | 3 |
| Aug 25, 2026 | $108 | Available | 3 |
| Aug 26, 2026 | $108 | Available | 3 |
| Aug 27, 2026 | $110 | Available | 3 |
| Aug 28, 2026 | $119 | Available | 3 |
| Aug 29, 2026 | $119 | Available | 3 |
| Aug 30, 2026 | $106 | Available | 3 |
| Aug 31, 2026 | $101 | Available | 3 |
| Sep 1, 2026 | $104 | Available | 3 |
| Sep 2, 2026 | $104 | Available | 3 |
| Sep 3, 2026 | $108 | Available | 3 |
| Sep 4, 2026 | $120 | Available | 3 |
| Sep 5, 2026 | $123 | Available | 3 |
| Sep 6, 2026 | $120 | Available | 3 |
| Sep 7, 2026 | $109 | Available | 3 |
| Sep 8, 2026 | $115 | Available | 3 |
| Sep 9, 2026 | $114 | Available | 3 |
| Sep 10, 2026 | $116 | Available | 3 |
| Sep 11, 2026 | $119 | Available | 3 |
| Sep 12, 2026 | $123 | Available | 3 |
| Sep 13, 2026 | $120 | Available | 3 |
| Sep 14, 2026 | $114 | Available | 3 |
| Sep 15, 2026 | $119 | Available | 3 |
| Sep 16, 2026 | $116 | Available | 3 |
| Sep 17, 2026 | $127 | Available | 3 |
| Sep 18, 2026 | $143 | Available | 3 |
| Sep 19, 2026 | $147 | Available | 3 |
| Sep 20, 2026 | $140 | Available | 3 |
| Sep 21, 2026 | $119 | Available | 3 |
| Sep 22, 2026 | $122 | Available | 3 |
| Sep 23, 2026 | $125 | Available | 3 |
| Sep 24, 2026 | $135 | Available | 3 |
| Sep 25, 2026 | $142 | Available | 3 |
| Sep 26, 2026 | $144 | Available | 3 |
| Sep 27, 2026 | $144 | Available | 3 |
| Sep 28, 2026 | $144 | Available | 3 |
| Sep 29, 2026 | $142 | Available | 3 |
| Sep 30, 2026 | $139 | Available | 3 |
| Oct 1, 2026 | $137 | Available | 3 |
| Oct 2, 2026 | $144 | Available | 3 |
| Oct 3, 2026 | $143 | Available | 3 |
| Oct 4, 2026 | $134 | Available | 3 |
| Oct 5, 2026 | $141 | Available | 3 |
| Oct 6, 2026 | $141 | Available | 3 |
| Oct 7, 2026 | $140 | Available | 3 |
| Oct 8, 2026 | $195 | Available | 3 |
| Oct 9, 2026 | $225 | Available | 3 |
| Oct 10, 2026 | $214 | Available | 3 |
| Oct 11, 2026 | $199 | Available | 3 |
| Oct 12, 2026 | $157 | Available | 3 |
| Oct 13, 2026 | $186 | Available | 3 |
| Oct 14, 2026 | $197 | Available | 3 |
| Oct 15, 2026 | $270 | Available | 3 |
| Oct 16, 2026 | $311 | Available | 3 |
| Oct 17, 2026 | $311 | Available | 3 |
| Oct 18, 2026 | $274 | Available | 3 |
| Oct 19, 2026 | $273 | Available | 3 |
| Oct 20, 2026 | $156 | Available | 3 |
| Oct 21, 2026 | $171 | Available | 3 |
| Oct 22, 2026 | $182 | Available | 3 |
| Oct 23, 2026 | $217 | Available | 3 |
| Oct 24, 2026 | $221 | Available | 3 |
| Oct 25, 2026 | $205 | Available | 3 |
| Oct 26, 2026 | $155 | Available | 3 |
| Oct 27, 2026 | $156 | Available | 3 |
| Oct 28, 2026 | $167 | Available | 3 |
| Oct 29, 2026 | $181 | Available | 3 |
| Oct 30, 2026 | $247 | Available | 3 |
| Oct 31, 2026 | $247 | Available | 3 |
| Nov 1, 2026 | $176 | Available | 3 |
| Nov 2, 2026 | $160 | Available | 3 |
| Nov 3, 2026 | $166 | Available | 3 |
| Nov 4, 2026 | $172 | Available | 3 |
| Nov 5, 2026 | $202 | Available | 3 |
| Nov 6, 2026 | $221 | Available | 3 |
What this home offers
Where you’ll be
Goodyear, AZ, 85338, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









