Relax in Sun City! This 2-bed, 2-bath home offers high-speed Wi-Fi, smart TV, fully equipped kitchen and in-unit washer & dryer.
Covered patio with grill & firepit
King primary suite + private bath
Spacious backyard for quiet evenings
Smart lock self check-in
Secure 55+ community
Golf courses, shopping and dining are minutes away—perfect for your Arizona getaway.
Book your stay today!
Car rental available! Please inquire if you would like pricing and options. We can leave at the airports or have ready and waiting at the house for you when you arrive. We'll make it EASY for you!
✓ NoiseAware noise monitoring is installed both inside and outside the property. The device does not record conversations, it simply scans for loud noise.
-- POLICIES --
- No smoking allowed
- No pets allowed
- No events, parties or large gatherings
- No Children
- ONLY ONE GUEST NEEDS TO BE 55+
NOTE: Your safety matters. An exterior security Nest camera is located at the front door, facing out towards the entrance and in the back yard facing the gates. The camera does not look into any interior spaces
Important: All guests are required to complete and pass a background screening through Guest Ranger prior to their stay. This is a necessary step to comply with local city regulations and to ensure the safety and security of our home and community. The reservation will only be confirmed once the screening is successfully completed.
Property License: 14251196
Relax in Sun City! This 2-bed, 2-bath home offers high-speed Wi-Fi, smart TV, fully equipped kitchen and in-unit washer & dryer.
Covered patio with grill & firepit
King primary suite + private bath
Spacious backyard for quiet evenings
Smart lock self check-in
Secure 55+ community
Golf courses, shopping and dining are minutes away—perfect for your Arizona getaway.
Book your stay today!
Car rental available! Please inquire if you would like pricing and options. We can leave at the airports or have ready and waiting at the house for you when you arrive. We'll make it EASY for you!
✓ NoiseAware noise monitoring is installed both inside and outside the property. The device does not record conversations, it simply scans for loud noise.
-- POLICIES --
- No smoking allowed
- No pets allowed
- No events, parties or large gatherings
- No Children
- ONLY ONE GUEST NEEDS TO BE 55+
NOTE: Your safety matters. An exterior security Nest camera is located at the front door, facing out towards the entrance and in the back yard facing the gates. The camera does not look into any interior spaces
Important: All guests are required to complete and pass a background screening through Guest Ranger prior to their stay. This is a necessary step to comply with local city regulations and to ensure the safety and security of our home and community. The reservation will only be confirmed once the screening is successfully completed.
Property License: 14251196
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 8, 2026 | $222 | Not Available | 3 |
| Aug 9, 2026 | $50 | Not Available | 3 |
| Aug 10, 2026 | $50 | Not Available | 3 |
| Aug 11, 2026 | $50 | Available | 3 |
| Aug 12, 2026 | $50 | Available | 3 |
| Aug 13, 2026 | $50 | Available | 3 |
| Aug 14, 2026 | $50 | Available | 3 |
| Aug 15, 2026 | $50 | Available | 3 |
| Aug 16, 2026 | $50 | Available | 3 |
| Aug 17, 2026 | $50 | Available | 3 |
| Aug 18, 2026 | $50 | Available | 3 |
| Aug 19, 2026 | $50 | Available | 3 |
| Aug 20, 2026 | $53 | Available | 3 |
| Aug 21, 2026 | $55 | Available | 3 |
| Aug 22, 2026 | $55 | Available | 3 |
| Aug 23, 2026 | $50 | Available | 3 |
| Aug 24, 2026 | $53 | Available | 3 |
| Aug 25, 2026 | $53 | Available | 3 |
| Aug 26, 2026 | $53 | Available | 3 |
| Aug 27, 2026 | $55 | Available | 3 |
| Aug 28, 2026 | $64 | Available | 3 |
| Aug 29, 2026 | $67 | Available | 3 |
| Aug 30, 2026 | $58 | Available | 3 |
| Aug 31, 2026 | $50 | Available | 3 |
| Sep 1, 2026 | $50 | Available | 3 |
| Sep 2, 2026 | $50 | Available | 3 |
| Sep 3, 2026 | $53 | Available | 3 |
| Sep 4, 2026 | $63 | Available | 3 |
| Sep 5, 2026 | $64 | Available | 3 |
| Sep 6, 2026 | $58 | Available | 3 |
| Sep 7, 2026 | $57 | Available | 3 |
| Sep 8, 2026 | $62 | Available | 3 |
| Sep 9, 2026 | $65 | Available | 3 |
| Sep 10, 2026 | $68 | Available | 3 |
| Sep 11, 2026 | $76 | Available | 3 |
| Sep 12, 2026 | $81 | Available | 3 |
| Sep 13, 2026 | $71 | Available | 3 |
| Sep 14, 2026 | $61 | Not Available | 3 |
| Sep 15, 2026 | $64 | Not Available | 3 |
| Sep 16, 2026 | $68 | Not Available | 3 |
| Sep 17, 2026 | $74 | Not Available | 3 |
| Sep 18, 2026 | $82 | Not Available | 3 |
| Sep 19, 2026 | $88 | Not Available | 3 |
| Sep 20, 2026 | $80 | Not Available | 3 |
| Sep 21, 2026 | $61 | Not Available | 3 |
| Sep 22, 2026 | $63 | Not Available | 3 |
| Sep 23, 2026 | $64 | Available | 3 |
| Sep 24, 2026 | $71 | Available | 3 |
| Sep 25, 2026 | $78 | Available | 3 |
| Sep 26, 2026 | $82 | Available | 3 |
| Sep 27, 2026 | $72 | Available | 3 |
| Sep 28, 2026 | $79 | Available | 3 |
| Sep 29, 2026 | $87 | Available | 3 |
| Sep 30, 2026 | $75 | Available | 3 |
| Oct 1, 2026 | $70 | Available | 3 |
| Oct 2, 2026 | $76 | Available | 3 |
| Oct 3, 2026 | $74 | Available | 3 |
| Oct 4, 2026 | $65 | Available | 3 |
| Oct 5, 2026 | $64 | Available | 3 |
| Oct 6, 2026 | $67 | Available | 3 |
| Oct 7, 2026 | $68 | Available | 3 |
| Oct 8, 2026 | $100 | Available | 3 |
| Oct 9, 2026 | $117 | Available | 3 |
| Oct 10, 2026 | $121 | Available | 3 |
| Oct 11, 2026 | $118 | Available | 3 |
| Oct 12, 2026 | $96 | Available | 3 |
| Oct 13, 2026 | $98 | Available | 3 |
| Oct 14, 2026 | $95 | Available | 3 |
| Oct 15, 2026 | $103 | Available | 3 |
| Oct 16, 2026 | $113 | Available | 3 |
| Oct 17, 2026 | $112 | Available | 3 |
| Oct 18, 2026 | $99 | Available | 3 |
| Oct 19, 2026 | $90 | Available | 3 |
| Oct 20, 2026 | $81 | Available | 3 |
| Oct 21, 2026 | $87 | Available | 3 |
| Oct 22, 2026 | $93 | Available | 3 |
| Oct 23, 2026 | $110 | Available | 3 |
| Oct 24, 2026 | $114 | Available | 3 |
| Oct 25, 2026 | $113 | Available | 3 |
| Oct 26, 2026 | $82 | Available | 3 |
| Oct 27, 2026 | $77 | Available | 3 |
| Oct 28, 2026 | $85 | Available | 3 |
| Oct 29, 2026 | $93 | Available | 3 |
| Oct 30, 2026 | $100 | Available | 3 |
| Oct 31, 2026 | $103 | Available | 3 |
| Nov 1, 2026 | $100 | Available | 3 |
| Nov 2, 2026 | $109 | Available | 3 |
| Nov 3, 2026 | $110 | Available | 3 |
| Nov 4, 2026 | $111 | Available | 3 |
| Nov 5, 2026 | $111 | Available | 3 |
| Nov 6, 2026 | $114 | Available | 3 |
What this home offers
What our guests say
5.0
1 review
The property and location are a-okay for the western area of Phoenix. Enjoyed our stay and the neighborhood.
Where you’ll be
Sun City, AZ, 85351, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Not suitable for children (2–12 years).
Not suitable for infants (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









