Avondale, AZ
The Cactus House
About the property
Welcome to The Cactus House, your private Arizona getaway in the heart of the West Valley.
Whether you're planning a family vacation, Spring Training trip, Cardinals game weekend at State Farm Stadium, golf getaway, NASCAR race weekend, or simply looking for a relaxing escape under the Arizona sun, this spacious 5-bedroom home offers the perfect combination of comfort, entertainment, and location.
Spend your days lounging by the private heated pool, challenging friends and family in the game room, or gathering around the fire table under the desert sky. The backyard is designed for making memories, with plenty of space to relax, play cornhole, enjoy outdoor dining, and soak up the beautiful Arizona weather year-round.
Inside, you'll find over 3,200 square feet of thoughtfully designed living space, offering room for everyone to spread out and relax. The open-concept layout features multiple gathering areas, comfortable furnishings, a fully equipped kitchen, high-speed WiFi, and sleeping accommodations for up to 14 guests.
Conveniently located near State Farm Stadium, Camelback Ranch Spring Training, Phoenix Raceway, golf courses, shopping, restaurants, and the Westgate Entertainment District, you'll be close to some of Arizona's most popular attractions while still enjoying the privacy of a quiet residential neighborhood.
Whether you're cheering on your favorite team, enjoying a family reunion, celebrating a special occasion, or escaping colder weather, The Cactus House provides the perfect home base for your Arizona adventure.
Welcome to The Cactus House, your private Arizona getaway in the heart of the West Valley.
Whether you're planning a family vacation, Spring Training trip, Cardinals game weekend at State Farm Stadium, golf getaway, NASCAR race weekend, or simply looking for a relaxing escape under the Arizona sun, this spacious 5-bedroom home offers the perfect combination of comfort, entertainment, and location.
Spend your days lounging by the private heated pool, challenging friends and family in the game room, or gathering around the fire table under the desert sky. The backyard is designed for making memories, with plenty of space to relax, play cornhole, enjoy outdoor dining, and soak up the beautiful Arizona weather year-round.
Inside, you'll find over 3,200 square feet of thoughtfully designed living space, offering room for everyone to spread out and relax. The open-concept layout features multiple gathering areas, comfortable furnishings, a fully equipped kitchen, high-speed WiFi, and sleeping accommodations for up to 14 guests.
Conveniently located near State Farm Stadium, Camelback Ranch Spring Training, Phoenix Raceway, golf courses, shopping, restaurants, and the Westgate Entertainment District, you'll be close to some of Arizona's most popular attractions while still enjoying the privacy of a quiet residential neighborhood.
Whether you're cheering on your favorite team, enjoying a family reunion, celebrating a special occasion, or escaping colder weather, The Cactus House provides the perfect home base for your Arizona adventure.
Welcome to The Cactus House, your private Arizona getaway in the heart of the West Valley.
Whether you're planning a family vacation, Spring Training trip, Cardinals game weekend at State Farm Stadium, golf getaway, NASCAR race weekend, or simply looking for a relaxing escape under the Arizona sun, this spacious 5-bedroom home offers the perfect combination of comfort, entertainment, and location.
Spend your days lounging by the private heated pool, challenging friends and family in the game room, or gathering around the fire table under the desert sky. The backyard is designed for making memories, with plenty of space to relax, play cornhole, enjoy outdoor dining, and soak up the beautiful Arizona weather year-round.
Inside, you'll find over 3,200 square feet of thoughtfully designed living space, offering room for everyone to spread out and relax. The open-concept layout features multiple gathering areas, comfortable furnishings, a fully equipped kitchen, high-speed WiFi, and sleeping accommodations for up to 14 guests.
Conveniently located near State Farm Stadium, Camelback Ranch Spring Training, Phoenix Raceway, golf courses, shopping, restaurants, and the Westgate Entertainment District, you'll be close to some of Arizona's most popular attractions while still enjoying the privacy of a quiet residential neighborhood.
Whether you're cheering on your favorite team, enjoying a family reunion, celebrating a special occasion, or escaping colder weather, The Cactus House provides the perfect home base for your Arizona adventure.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 30, 2026 | $200 | Available | 3 |
| Jul 1, 2026 | $200 | Not Available | 3 |
| Jul 2, 2026 | $211 | Not Available | 3 |
| Jul 3, 2026 | $239 | Not Available | 3 |
| Jul 4, 2026 | $244 | Not Available | 3 |
| Jul 5, 2026 | $224 | Not Available | 3 |
| Jul 6, 2026 | $222 | Not Available | 3 |
| Jul 7, 2026 | $223 | Not Available | 3 |
| Jul 8, 2026 | $225 | Available | 3 |
| Jul 9, 2026 | $229 | Available | 3 |
| Jul 10, 2026 | $256 | Available | 3 |
| Jul 11, 2026 | $260 | Available | 3 |
| Jul 12, 2026 | $227 | Available | 3 |
| Jul 13, 2026 | $229 | Available | 3 |
| Jul 14, 2026 | $250 | Available | 3 |
| Jul 15, 2026 | $252 | Available | 3 |
| Jul 16, 2026 | $257 | Available | 3 |
| Jul 17, 2026 | $280 | Available | 3 |
| Jul 18, 2026 | $285 | Available | 3 |
| Jul 19, 2026 | $233 | Available | 3 |
| Jul 20, 2026 | $232 | Available | 3 |
| Jul 21, 2026 | $220 | Available | 3 |
| Jul 22, 2026 | $217 | Available | 3 |
| Jul 23, 2026 | $237 | Available | 3 |
| Jul 24, 2026 | $283 | Available | 3 |
| Jul 25, 2026 | $279 | Available | 3 |
| Jul 26, 2026 | $240 | Available | 3 |
| Jul 27, 2026 | $234 | Available | 3 |
| Jul 28, 2026 | $229 | Available | 3 |
| Jul 29, 2026 | $240 | Available | 3 |
| Jul 30, 2026 | $269 | Available | 3 |
| Jul 31, 2026 | $297 | Available | 3 |
| Aug 1, 2026 | $303 | Available | 3 |
| Aug 2, 2026 | $255 | Available | 3 |
| Aug 3, 2026 | $233 | Available | 3 |
| Aug 4, 2026 | $235 | Available | 3 |
| Aug 5, 2026 | $230 | Available | 3 |
| Aug 6, 2026 | $256 | Available | 3 |
| Aug 7, 2026 | $290 | Available | 3 |
| Aug 8, 2026 | $292 | Available | 3 |
| Aug 9, 2026 | $242 | Available | 3 |
| Aug 10, 2026 | $242 | Available | 3 |
| Aug 11, 2026 | $251 | Available | 3 |
| Aug 12, 2026 | $241 | Available | 3 |
| Aug 13, 2026 | $251 | Available | 3 |
| Aug 14, 2026 | $289 | Available | 3 |
| Aug 15, 2026 | $297 | Available | 3 |
| Aug 16, 2026 | $249 | Available | 3 |
| Aug 17, 2026 | $238 | Available | 3 |
| Aug 18, 2026 | $241 | Available | 3 |
| Aug 19, 2026 | $243 | Available | 3 |
| Aug 20, 2026 | $313 | Available | 3 |
| Aug 21, 2026 | $318 | Available | 3 |
| Aug 22, 2026 | $324 | Available | 3 |
| Aug 23, 2026 | $235 | Available | 3 |
| Aug 24, 2026 | $235 | Available | 3 |
| Aug 25, 2026 | $227 | Available | 3 |
| Aug 26, 2026 | $231 | Available | 3 |
| Aug 27, 2026 | $272 | Available | 3 |
| Aug 28, 2026 | $480 | Available | 3 |
| Aug 29, 2026 | $560 | Available | 3 |
| Aug 30, 2026 | $385 | Available | 3 |
| Aug 31, 2026 | $367 | Available | 3 |
| Sep 1, 2026 | $377 | Available | 3 |
| Sep 2, 2026 | $386 | Available | 3 |
| Sep 3, 2026 | $383 | Available | 3 |
| Sep 4, 2026 | $455 | Available | 3 |
| Sep 5, 2026 | $459 | Available | 3 |
| Sep 6, 2026 | $424 | Available | 3 |
| Sep 7, 2026 | $361 | Available | 3 |
| Sep 8, 2026 | $358 | Available | 3 |
| Sep 9, 2026 | $357 | Available | 3 |
| Sep 10, 2026 | $349 | Available | 3 |
| Sep 11, 2026 | $397 | Available | 3 |
| Sep 12, 2026 | $410 | Available | 3 |
| Sep 13, 2026 | $363 | Available | 3 |
| Sep 14, 2026 | $335 | Available | 3 |
| Sep 15, 2026 | $339 | Available | 3 |
| Sep 16, 2026 | $316 | Available | 3 |
| Sep 17, 2026 | $396 | Available | 3 |
| Sep 18, 2026 | $493 | Available | 3 |
| Sep 19, 2026 | $547 | Available | 3 |
| Sep 20, 2026 | $490 | Available | 3 |
| Sep 21, 2026 | $348 | Available | 3 |
| Sep 22, 2026 | $322 | Available | 3 |
| Sep 23, 2026 | $302 | Available | 3 |
| Sep 24, 2026 | $343 | Available | 3 |
| Sep 25, 2026 | $447 | Available | 3 |
| Sep 26, 2026 | $476 | Available | 3 |
| Sep 27, 2026 | $412 | Available | 3 |
| Sep 28, 2026 | $453 | Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Avondale, AZ, 85392, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

