# The Lazy Ocotillo – 4 Bedroom Vacation Rental in Glendale, AZ | Az Desert Vacations

Gather the crew in this freshly furnished 4-bed, 2-bath getaway with a heated pool, hot tub and full game room.

Outside: 85° pool, spa and covered lounge.

Inside: arcade cabinet, foosball, fast Wi-Fi and smart TVs.

King suite
2 Queen rooms
Bunk room
Washer/dryer, parking and family essentials included. Book your dates before they’re gone!

Pool may be heated for an additional $75 per night. Please let us know if you would like the pool heated.

This home has an electric pool heater. Electric pool heat must be requested a minimum of 10 days in advance as in cooler temps it takes approximately 5-7 days to heat to temperature. 

The spas and pools in Arizona are not plumbed separately unless the spa is a stand alone, therefore when spa heat is on pool heat is not.  We are able to heat the pool to temp and then switch to spa heat during your use and then switch back to pool heat overnight.  

Car rental available! Please inquire if you would like pricing and options. We can leave at the airports or have ready and waiting at the house for you when you arrive. We'll make it EASY for you!

✓ NoiseAware noise monitoring is installed both inside and outside the property. The device does not record conversations, it simply scans for loud noise.

Important: All guests are required to complete and pass a background screening through Guest Ranger prior to their stay. This is a necessary step to comply with local city regulations and to ensure the safety and security of our home and community. The reservation will only be confirmed once the screening is successfully completed.

**Property URL**: https://www.azdesertvacations.com/property/682010800688202961/heated-pool-spa-game-room-4-bdrm
**Markdown URL**: https://www.azdesertvacations.com/property/682010800688202961/heated-pool-spa-game-room-4-bdrm.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 2,269 sq ft


## Pricing & Availability
- **Nightly Rate**: $92 - $305 (before taxes and fees)
- **Next Available**: Jul 1, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 30, 2026: $92 (Available) (3 night min)
  - Jul 1, 2026: $115 (Available) (3 night min)
  - Jul 2, 2026: $139 (Available) (3 night min)
  - Jul 3, 2026: $159 (Available) (3 night min)
  - Jul 4, 2026: $166 (Available) (3 night min)
  - Jul 5, 2026: $138 (Available) (3 night min)
  - Jul 6, 2026: $136 (Available) (3 night min)
  - Jul 7, 2026: $136 (Not Available) (3 night min)
  - Jul 8, 2026: $136 (Not Available) (3 night min)
  - Jul 9, 2026: $145 (Not Available) (3 night min)
  - Jul 10, 2026: $168 (Not Available) (3 night min)
  - Jul 11, 2026: $165 (Not Available) (3 night min)
  - Jul 12, 2026: $139 (Not Available) (3 night min)
  - Jul 13, 2026: $140 (Not Available) (3 night min)
  - Jul 14, 2026: $143 (Available) (3 night min)
  - Jul 15, 2026: $143 (Available) (3 night min)
  - Jul 16, 2026: $141 (Available) (3 night min)
  - Jul 17, 2026: $171 (Available) (3 night min)
  - Jul 18, 2026: $167 (Available) (3 night min)
  - Jul 19, 2026: $135 (Available) (3 night min)
  - Jul 20, 2026: $127 (Available) (3 night min)
  - Jul 21, 2026: $124 (Available) (3 night min)
  - Jul 22, 2026: $131 (Available) (3 night min)
  - Jul 23, 2026: $145 (Available) (3 night min)
  - Jul 24, 2026: $174 (Available) (3 night min)
  - Jul 25, 2026: $174 (Available) (3 night min)
  - Jul 26, 2026: $147 (Available) (3 night min)
  - Jul 27, 2026: $139 (Available) (3 night min)
  - Jul 28, 2026: $131 (Available) (3 night min)
  - Jul 29, 2026: $140 (Available) (3 night min)
  - Jul 30, 2026: $152 (Available) (3 night min)
  - Jul 31, 2026: $166 (Available) (3 night min)
  - Aug 1, 2026: $162 (Available) (3 night min)
  - Aug 2, 2026: $143 (Available) (3 night min)
  - Aug 3, 2026: $134 (Available) (3 night min)
  - Aug 4, 2026: $137 (Available) (3 night min)
  - Aug 5, 2026: $139 (Available) (3 night min)
  - Aug 6, 2026: $146 (Available) (3 night min)
  - Aug 7, 2026: $167 (Available) (3 night min)
  - Aug 8, 2026: $165 (Available) (3 night min)
  - Aug 9, 2026: $147 (Available) (3 night min)
  - Aug 10, 2026: $135 (Available) (3 night min)
  - Aug 11, 2026: $133 (Available) (3 night min)
  - Aug 12, 2026: $140 (Available) (3 night min)
  - Aug 13, 2026: $152 (Available) (3 night min)
  - Aug 14, 2026: $164 (Available) (3 night min)
  - Aug 15, 2026: $162 (Available) (3 night min)
  - Aug 16, 2026: $145 (Available) (3 night min)
  - Aug 17, 2026: $135 (Available) (3 night min)
  - Aug 18, 2026: $149 (Available) (3 night min)
  - Aug 19, 2026: $150 (Available) (3 night min)
  - Aug 20, 2026: $190 (Available) (3 night min)
  - Aug 21, 2026: $191 (Available) (3 night min)
  - Aug 22, 2026: $189 (Available) (3 night min)
  - Aug 23, 2026: $141 (Available) (3 night min)
  - Aug 24, 2026: $136 (Available) (3 night min)
  - Aug 25, 2026: $130 (Available) (3 night min)
  - Aug 26, 2026: $133 (Available) (3 night min)
  - Aug 27, 2026: $158 (Available) (3 night min)
  - Aug 28, 2026: $249 (Available) (3 night min)
  - Aug 29, 2026: $254 (Available) (3 night min)
  - Aug 30, 2026: $226 (Available) (3 night min)
  - Aug 31, 2026: $215 (Available) (3 night min)
  - Sep 1, 2026: $188 (Available) (3 night min)
  - Sep 2, 2026: $185 (Available) (3 night min)
  - Sep 3, 2026: $214 (Available) (3 night min)
  - Sep 4, 2026: $271 (Available) (3 night min)
  - Sep 5, 2026: $275 (Available) (3 night min)
  - Sep 6, 2026: $261 (Available) (3 night min)
  - Sep 7, 2026: $222 (Available) (3 night min)
  - Sep 8, 2026: $186 (Available) (3 night min)
  - Sep 9, 2026: $195 (Available) (3 night min)
  - Sep 10, 2026: $214 (Available) (3 night min)
  - Sep 11, 2026: $238 (Available) (3 night min)
  - Sep 12, 2026: $247 (Available) (3 night min)
  - Sep 13, 2026: $223 (Available) (3 night min)
  - Sep 14, 2026: $196 (Available) (3 night min)
  - Sep 15, 2026: $224 (Available) (3 night min)
  - Sep 16, 2026: $231 (Available) (3 night min)
  - Sep 17, 2026: $235 (Available) (3 night min)
  - Sep 18, 2026: $295 (Available) (3 night min)
  - Sep 19, 2026: $304 (Available) (3 night min)
  - Sep 20, 2026: $278 (Available) (3 night min)
  - Sep 21, 2026: $192 (Available) (3 night min)
  - Sep 22, 2026: $230 (Available) (3 night min)
  - Sep 23, 2026: $210 (Available) (3 night min)
  - Sep 24, 2026: $242 (Available) (3 night min)
  - Sep 25, 2026: $275 (Available) (3 night min)
  - Sep 26, 2026: $283 (Available) (3 night min)
  - Sep 27, 2026: $259 (Available) (3 night min)
  - Sep 28, 2026: $305 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Glendale, AZ, US
- **Postal Code**: 85308
- **Coordinates**: 33.6538227, -112.2090383
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4
TWIN TRUNDLE

## Amenities
- HOT_TUB
- PATIO
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- GARDEN
- CRIB
- GARAGE
- SHOWER
- TOILET
- BATHTUB
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- WIFI
- TV
- HOT_TUB
- PATIO
- GARDEN
- GARAGE

## Reviews
This property has 11 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Erin Bechtel**: "This house was perfect for our group! Loved having the beautiful pool and amenities in a close location to what we needed. Staff was super quick to respond and help us with whatever we needed. We would definitely stay here again!" (10/5)
- **Cristy Auckland**: "The house was as listed. It was close to restaurants and shopping. The house was clean and spacious for our family." (10/5)
- **Mark Daus**: "Fantastic property!! have stayed here twice and will always stay here when in town.  Great place" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Az Desert Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 682010800688202961
- **Property Slug**: heated-pool-spa-game-room-4-bdrm

## Booking Information
For more information and to book this property, visit:
https://www.azdesertvacations.com/property/682010800688202961/heated-pool-spa-game-room-4-bdrm

Or contact Az Desert Vacations customer service for assistance.

---

*Last modified: Jun 30, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
